Upcoming Open Houses

Loading... Loading...
Showing 1-26 of 26 results.
Address City Price Bed Bath Sq.Ft.
2802 E Pierson Street Phoenix $2,395,000 5 4.5 3,698
16919 E Nicklaus Drive Fountain Hills $2,499,999 4 3.5 6,228
2276 E Mercer Lane Phoenix $1,495,000 4 3 2,883
7533 N 70th Street Paradise Valley $12,000,000 6 9 11,739
811 W Clarendon Avenue Phoenix $470,000 3 1 1,088
6622 E Jean Drive Scottsdale $999,000 4 3 2,072
4808 E Windstone Trail Cave Creek $890,000 3 2.5 2,577
24350 N Whispering Ridge Way Unit 8 Scottsdale $1,200,000 3 3 2,501
8731 N 65th Street Paradise Valley $5,495,000 5 5.5 8,273
6711 E Camelback Road Unit 58 Scottsdale $1,695,000 2 2 2,207
9903 E Edgestone Drive Scottsdale $1,700,000 3 3.5 2,792
9504 E Romping Road Scottsdale $1,050,000 4 2 2,750
820 N 8th Avenue Unit 13 Phoenix $598,995 3 3.5 1,618
13014 W Alegre Drive Litchfield Park $695,000 4 3.5 2,851
3313 E Colter Street Phoenix $2,795,000 5 4.5 3,782
694 W Colter Street Phoenix $699,900 4 2.5 1,883
6623 E El Sendero Road Carefree $5,294,800 5 5.5 6,059
4411 N 40th Street Unit 51 Phoenix $575,000 2 1.5 1,024
3800 E Lincoln Drive Unit 39 Phoenix $1,350,000 3 3 3,076
22611 S 204th Street Queen Creek $729,000 5 4.5 3,986
4007 E Montecito Avenue Phoenix $2,195,000 5 4.5 3,545
8200 N Charles Drive Paradise Valley $5,495,000 4 3.5 4,810
4902 E Berneil Drive Paradise Valley $7,950,000 5 7 7,623
6644 E Lewis Avenue Scottsdale $759,000 3 2 1,300
18983 N 99th Street Scottsdale $4,497,000 7 5.5 6,073
8113 N Via De Lago -- Scottsdale $2,795,000 4 3 3,034

Search Filters
Save Search
Login/Register