Upcoming Open Houses

Loading... Loading...
Your search returned 1,162 results.
Use the filters above to narrow your search and find the perfect property.
Showing 1-60 of 1,162 results.
Address City Price Bed Bath Sq.Ft.
1126 W Elliot Road Unit 1029 Chandler $256,000 2 1 743
7017 E Colonial Club Drive Mesa $465,000 3 2 1,836
1601 N Saba Street Unit 277 Chandler $307,000 2 1.5 870
2131 S Terrace Road Tempe $690,000 4 2 1,674
6935 W Purdue Avenue Peoria $411,000 3 2 1,469
40105 W Hayden Drive Maricopa $308,000 3 2 1,466
17468 N 66th Avenue Glendale $599,900 3 2.5 1,832
1327 E Donner Drive Tempe $468,000 4 2 1,388
13133 W Citrus Way Litchfield Park $391,000 3 2 1,717
37200 N Cave Creek Road Unit 1011 Scottsdale $2,844,437 3 3.5 3,425
1139 E Cowboy Cove Trail San Tan Valley $343,000 3 2 1,267
36600 N Cave Creek Road Unit A13 Cave Creek $565,000 2 2 1,573
16342 W Lincoln Street Goodyear $485,000 4 2.5 2,516
14894 N 174th Lane Surprise $404,000 4 2.5 1,902
18456 W Sanna Street Waddell $455,000 4 2 1,936
5838 E Larkspur Drive Scottsdale $1,250,000 4 3 2,492
19615 N 132nd Avenue Sun City West $695,000 3 1.75 2,366
7625 E Camelback Road Unit B132 Scottsdale $324,000 1 1 752
17206 N 32nd Place Phoenix $466,000 3 2 1,284
11240 E Ajave Drive Unit 30 Scottsdale $2,750,000 4 4.5 4,055
6721 E Mcdowell Road Unit A315 Scottsdale $315,000 2 1 988
2515 W Allens Peak Drive San Tan Valley $480,000 4 3 2,455
19263 N 73rd Lane Glendale $581,000 4 2 2,031
5425 E Verde Lane Phoenix $1,295,000 4 3 2,584
4444 E Paradise Village Parkway Unit 151 Phoenix $307,000 2 2 1,000
8345 W Pontiac Drive Peoria $579,000 5 3 2,634
24972 N 114th Street Scottsdale $2,785,000 4 4.5 4,529
1726 E Queen Palm Drive Gilbert $1,690,000 5 3 3,134
16672 W Saguaro Lane Surprise $481,000 4 3 2,548
17150 N Rosemont Street Maricopa $322,000 4 2 1,554
27342 N Gary Road Queen Creek $738,900 4 2 2,589
562 N Sun Road Apache Junction $970,952 3 2.5 2,201
11007 N Mesa Vista Court Fountain Hills $1,049,999 3 2.5 2,502
2641 W Jasper Butte Drive San Tan Valley $381,000 4 2 1,730
12307 W Villa Hermosa Court Sun City West $608,000 5 2.5 2,956
21446 W Minnezona Avenue Buckeye $774,000 4 3.5 2,960
9445 E Sun Lakes Boulevard Sun Lakes $344,900 3 2 1,708
5028 S 100th Drive Tolleson $430,000 4 2.5 2,733
3830 E Devonshire Avenue Phoenix $1,598,000 5 4 2,926
6049 E Kathleen Road Scottsdale $949,000 4 2 2,606
4935 N Ascent Drive Scottsdale $6,995,000 4 4.5 4,551
10701 E Voax Drive Sun Lakes $594,500 2 2 2,050
3137 N 63rd Place Scottsdale $725,000 3 2 1,780
9411 W Morrow Drive Peoria $475,000 3 2 1,771
752 W Palo Verde Drive Casa Grande $380,995 3 2 1,690
613 E Saddle Way San Tan Valley $393,000 4 2 2,150
762 N Sun Road Apache Junction $899,000 3 2.5 2,250
24568 S 204th Way Queen Creek $3,990,000 5 4.5 6,665
1625 Paseo La Paz -- Sierra Vista $245,000 3 2 1,206
10520 E Vogel Avenue Scottsdale $889,000 3 2 1,717
7435 W Trails Drive Glendale $589,900 3 2 2,036
37200 N Cave Creek Road Unit 1024 Scottsdale $2,769,662 2 2.5 3,304
20802 N Grayhawk Drive Unit 1164 Scottsdale $869,000 4 3.5 2,484
4906 E Siesta Drive Unit 3 Phoenix $396,000 2 2 1,050
27298 N Gary Road Queen Creek $777,800 4 2.5 2,820
1817 W Mcneil Street Phoenix $687,000 4 3.5 3,731
3329 E Flower Street Phoenix $1,090,000 4 3 2,783
23496 S 223rd Place Queen Creek $464,000 4 2 2,038
15730 W Central Street Surprise $499,000 3 2 2,214
1829 W Desert Mountain Drive San Tan Valley $424,900 4 2.5 2,321

Search Filters
Save Search
Login/Register