Property Information for 5544 N Quail Place
Property Information | |||
---|---|---|---|
Price | $ 2,500,000 Price Per SqFt: $ 981 Est. Mortgage: | HOA | N/A |
Address | 5544 N Quail Place | Type | Residential |
City | Paradise Valley | Construction | Frame - Wood |
Postal Code | 85253 | Garage | 6 |
County | Maricopa | Year Built | 1955 |
Bed / Bath | 4 / 3.5 | Builder | Unknown |
Parking | 2 | Home Style | N/A |
Gross Taxes | $ 4,400 | Square Feet | 2,549 Sq.Ft. |
Property Features | |
---|---|
Exterior | Circular Drive,Covered Patio(s) |
Bedrooms | Separate Bedroom Exit |
Landscaping | Desert Front,Grass Back,Grass Front,Gravel/Stone Back,Gravel/Stone Front |
Heating | Natural Gas |
Cooling | Refrigeration |
Water | City Water |
Sewage | Septic Tank,Sewer - Available |
Parking | Detached |
Roof | Comp Shingle |
Kitchen | Range/Oven Elec |
Laundry | Inside |
Utilities | APS,SW Gas |