Property Information for 4008 E Fairmount Avenue
Property Information | |||
---|---|---|---|
Price | $ 1,095,000 Price Per SqFt: $ 471 Est. Mortgage: | HOA | N/A |
Address | 4008 E Fairmount Avenue | Type | Residential |
City | Phoenix | Construction | Block |
Postal Code | 85018 | Garage | 2 |
County | Maricopa | Year Built | 1953 |
Bed / Bath | 3 / 2.5 | Builder | David Love Development |
Parking | N/A | Home Style | N/A |
Gross Taxes | $ 2,510 | Square Feet | 2,325 Sq.Ft. |
Property Features | |
---|---|
Landscaping | Auto Timer H2O Back,Auto Timer H2O Front,Grass Back,Grass Front,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
Heating | Electric |
Cooling | Refrigeration |
Water | City Water |
Sewage | Sewer - Public |
Roof | Comp Shingle |
Kitchen | Built-in Microwave,Dishwasher,Granite Countertops,Kitchen Island,Range/Oven Elec,Refrigerator |
Laundry | Dryer Included,Washer Included |
Utilities | SRP,SW Gas |