Property Information for 33134 W Southern Avenue
Property Information | |||
---|---|---|---|
Price | $ 245,000 Price Per SqFt: $ 231 Est. Mortgage: | HOA | N/A |
Address | 33134 W Southern Avenue | Type | Residential |
City | Tonopah | Construction | Frame - Wood |
Postal Code | 85354 | Garage | N/A |
County | Maricopa | Year Built | 2003 |
Bed / Bath | 3 / 2 | Builder | Unknown |
Parking | N/A | Home Style | N/A |
Gross Taxes | $ 308 | Square Feet | 1,061 Sq.Ft. |
Property Features | |
---|---|
Exterior | Storage |
Bedrooms | Master Bedroom Walk-in Closet |
Landscaping | Dirt Back,Dirt Front,Natural Desert Back,Natural Desert Front |
Heating | Electric |
Cooling | Refrigeration |
Water | Well - Shared |
Sewage | Septic Tank |
Floors | Vinyl |
Roof | Comp Shingle |
Kitchen | Built-in Microwave,Disposal |
Laundry | Wshr/Dry HookUp Only |
Utilities | APS |