Property Information for 10477 W Granada Road
Property Information | |||
---|---|---|---|
Price | $ 2,200 Price Per SqFt: $ 1 Est. Mortgage: | HOA | Sunrise Harbor Shore $ 127 Monthly |
Address | 10477 W Granada Road | Type | Residential Rental |
City | Avondale | Construction | Frame - Wood |
Postal Code | 85392 | Garage | 2 |
County | Maricopa | Year Built | 2001 |
Bed / Bath | 4 / 2 | Builder | RYLAND HOMES |
Parking | N/A | Home Style | N/A |
Gross Taxes | $ 0 | Square Feet | 1,666 Sq.Ft. |
Property Features | |
---|---|
Landscaping | Desert Front,Gravel/Stone Back |
Heating | Electric |
Cooling | Refrigeration |
Water | City Water |
Sewage | Sewer - Public |
Floors | Carpet,Tile |
Roof | Tile |
Kitchen | Built-in Microwave,Laminate Counters,Pantry,Refrigerator |
Laundry | Wshr/Dry HookUp Only |
Utilities | City Gas |