Equus Development
Macdonald Development
Brown Management
Originally constructed as an office building, One Lexington was acquired and converted into luxury condominiums in 2005. The building now stands as a monument to beautiful and effective urban redevelopment.
The building’s concrete and steel constructions gives residents unique advantages over other condos in Midtown Phoenix. Including easier cooling in the harsh summer months, more effective heating in the winter, and more lasting value and security overall.
Further, with the Osborn light rail stop directly across the street, homeowners are leaving their cars behind and adopting more environmentally friendly and inexpensive transit options.
Address | Unit | Price | Beds | Baths | Sq.Ft. | |
---|---|---|---|---|---|---|
1 E Lexington Avenue Unit 608 | 608 | $2,399 | 1 | 1 | 777 | View FloorplanView Listing |
1 E Lexington Avenue Unit 1506 | 1506 | $2,400 | 1 | 1 | 734 | View FloorplanView Listing |
1 E Lexington Avenue Unit 802 | 802 | $2,490 | 2 | 2 | 1,044 | View FloorplanView Listing |
1 E Lexington Avenue Unit 309 | 309 | $510,000 | 2 | 2 | 1,169 | View FloorplanView Listing |
1 E Lexington Avenue Unit 206 | 206 | $525,000 | 2 | 2 | 1,169 | View FloorplanView Listing |
1 E Lexington Avenue Unit 901 | 901 | $649,000 | 2 | 2 | 1,261 | View FloorplanView Listing |
1 E Lexington Avenue Unit 1411 | 1411 | $665,000 | 2 | 2 | 1,079 | View FloorplanView Listing |
1 E Lexington Avenue Unit 508 | 508 | $775,000 | 3 | 3 | 1,973 | View FloorplanView Listing |
1 E Lexington Avenue Unit 1603 | 1603 | $1,275,000 | 2 | 2.5 | 1,779 | View FloorplanView Listing |
1 E Lexington Avenue Unit 1602 | 1602 | $1,295,000 | 2 | 2.5 | 2,288 | View FloorplanView Listing |
Centerpiece of the Valley of the Sun, the City of Phoenix, Arizona is not unlike the mythological bird from which it derived its name.