Upcoming Open Houses

Loading... Loading...
Your search returned 1,059 results.
Use the filters above to narrow your search and find the perfect property.
Showing 1-60 of 1,059 results.
Address City Price Bed Bath Sq.Ft.
1126 W Elliot Road Unit 1029 Chandler $256,000 2 1 743
19993 N Matilda Lane Glendale $449,950 3 2.75 2,232
2102 W Dahlia Drive Phoenix $410,000 4 2 1,452
10436 E Peralta Canyon Drive Gold Canyon $500,000 3 2 2,204
14648 W Whispering Wind Trail Surprise $535,000 2 2 2,114
7017 E Colonial Club Drive Mesa $465,000 3 2 1,836
1601 N Saba Street Unit 277 Chandler $307,000 2 1.5 870
14546 W Alexandria Way Surprise $589,033 3 2.5 2,617
2802 E Pierson Street Phoenix $2,395,000 5 4.5 3,698
2131 S Terrace Road Tempe $690,000 4 2 1,674
64 S Carlton Avenue Casa Grande $455,405 5 3 2,626
15028 W Watson Lane Surprise $349,500 3 2 1,320
11620 N 30th Lane Phoenix $464,900 3 2 1,875
6014 E Quail Avenue Phoenix $884,140 4 3 2,295
410 E Canyon Way Chandler $939,000 4 3 3,034
17468 N 66th Avenue Glendale $599,900 3 2.5 1,832
1327 E Donner Drive Tempe $468,000 4 2 1,388
7703 W Wagoner Road Glendale $925,000 5 4 3,427
4239 E Boston Street Gilbert $840,000 5 3.5 2,546
1341 E Bellerive Drive Chandler $390,000 2 2 1,170
12231 W Villa Hermosa Lane Sun City $619,900 4 2.5 3,207
9290 E Thompson Peak Parkway Unit 117 Scottsdale $3,650,000 5 5.5 5,572
13133 W Citrus Way Litchfield Park $391,000 3 2 1,717
19324 E Timberline Road Queen Creek $849,900 5 3.5 4,312
37200 N Cave Creek Road Unit 1011 Scottsdale $2,844,437 3 3.5 3,425
22011 N 43rd Place Phoenix $1,050,000 4 3 3,567
1139 E Cowboy Cove Trail San Tan Valley $343,000 3 2 1,267
1232 W Edgewater Drive Gilbert $1,550,000 5 3.5 4,032
23935 W Hilton Avenue Buckeye $389,990 4 2.5 1,854
13015 W Ballad Drive Sun City West $377,500 2 1.75 1,824
10830 W Saddlehorn Road Peoria $569,000 4 2.5 2,391
3130 E Flintlock Drive Queen Creek $714,990 4 2 2,270
5578 W Irma Lane Glendale $1,040,000 5 3 2,938
1053 W Myrna Lane Tempe $560,000 4 2.5 2,039
24092 W Whyman Avenue Buckeye $392,990 4 2 1,450
23942 W Hilton Avenue Buckeye $365,990 4 2 1,450
1700 E Lakeside Drive Unit 60 Gilbert $750,000 3 3 2,944
16600 N Thompson Peak Parkway Unit 2008 Scottsdale $675,000 2 2 1,674
10076 E Calle De Cielo Circle Scottsdale $685,000 2 2 1,413
12910 W Rosewood Drive El Mirage $285,000 3 2 1,407
5136 N 183rd Drive Litchfield Park $619,999 3 2.5 2,668
12765 W Parkway Lane Avondale $559,614 3 2.5 2,686
6704 E North Lane Paradise Valley $7,500 6 3 4,265
14894 N 174th Lane Surprise $404,000 4 2.5 1,902
881 W Crooked Stick Drive Casa Grande $405,000 3 2 1,729
7014 N Via Del Paraiso -- Scottsdale $989,000 3 2.5 2,360
1237 W Vineyard Plains Drive San Tan Valley $415,000 5 3 2,365
1739 N Channing -- Mesa $719,000 3 3 1,994
29430 W Mitchell Avenue Buckeye $455,000 4 3 2,357
18456 W Sanna Street Waddell $455,000 4 2 1,936
24315 W Morning Vista Lane Wittmann $655,000 4 2.5 3,054
20660 N 40th Street Unit 2016 Phoenix $495,000 2 2.5 1,534
16002 W Larkspur Drive Goodyear $375,000 3 2 1,305
58 S Carlton Avenue Casa Grande $424,605 4 2 2,338
8454 E Chaparral Road Scottsdale $475,000 2 2.5 1,608
9455 E Raintree Drive Unit 2048 Scottsdale $450,000 2 2 1,298
6015 E Quail Avenue Phoenix $832,790 3 2.5 2,052
13640 W Cypress Street Goodyear $480,000 3 2.5 2,024
4120 E Pinchot Avenue Phoenix $1,250,000 4 2.5 2,675
4759 S Primrose Drive Gold Canyon $655,000 3 2 2,215

Search Filters
Save Search
Login/Register