search results

Loading... Loading...
Your search returned 31,688 results.
Use the filters above to narrow your search and find the perfect property.
Showing 1-60 of 31,688 results.
Address City Price Bed Bath Sq.Ft.
7741 E 39th Street Tucson $1 1 1 1,667
912 E Allen Street Unit 4 Tombstone $625 1 1 450
1165 E 10th Street Unit 3 Douglas $700 3 1 800
216 N Canyon Drive Unit 5 Sierra Vista $750 1 1 450
2155 Hohokam Drive Unit B Douglas $775 2 1 807
1595 W Mountain View Road Unit 11 Phoenix $795 1 1 350
1017 S Mariana Street Unit 2 Tempe $795 0 1 480
145 W Wickenburg Way Unit F Wickenburg $795 0 1 165
1520 E 23rd Street Douglas $800 3 2 1,100
1744 W Glendale Avenue Unit 5 Phoenix $800 0 1 575
1235 E Taylor Street Unit 1 Phoenix $820 0 1 420
110 N Ford Street Unit 13 Pearce $820 1 1 550
829 N 4th Avenue Unit 9 Phoenix $849 0 1 325
8840 N 2nd Street Unit 1 Phoenix $850 1 1 1,508
1417 Plaza Merito -- Unit C Sierra Vista $850 2 1 900
711 E 4th Street Douglas $875 2 2 1,260
2819 E Marconi Avenue Unit 201 Phoenix $875 2 2 900
284 N 2nd Street Tombstone $875 2 1 572
693 E Lake Drive Benson $875 2 2 900
9420 N 5th Street Unit F Phoenix $875 1 1 500
1216 W Roosevelt Street Unit 2 Phoenix $876 1 1 500
4410 N Longview Avenue Unit 119 Phoenix $895 1 1 860
4711 N 15th Avenue Unit 1 Phoenix $895 1 1 598
1125 E Devonshire Avenue Unit 9 Phoenix $895 1 1 650
521 W 5th Street Tempe $895 1 1 650
1108 S 33rd Avenue Unit 2 Phoenix $895 1 1 450
210 E Jones Avenue Unit 6 Phoenix $899 0 1 600
2808 E Le Marche Avenue Unit 102 Phoenix $899 1 1 700
909 S 35th Avenue Unit 6 Phoenix $899 0 1 220
808 Fourth Street Unit 32 Benson $900 2 1 850
503 E Carol Avenue Unit C Phoenix $900 1 1 450
872 W Highway 92 -- Unit A Bisbee $900 1 1.5 1,120
596 North Avenue Sierra Vista $925 1 1 550
9230 N 6th Street Unit 1 Phoenix $949 1 1 475
1411 W Clarendon Avenue Unit 1 Phoenix $950 1 1 500
3442 E Melvin Street Unit 7 Phoenix $950 1 1 1,683
525 N 32nd Street Unit 5 Phoenix $970 1 1 550
6750 E Dallas Street Unit 102 Mesa $975 1 1 700
6201 W Olive Avenue Unit A4 Glendale $975 1 1 585
3002 E Waltann Lane Unit 7 Phoenix $975 1 1 650
1222 E Mountain View Road Unit 119 Phoenix $975 1 1 600
6201 W Olive Avenue Unit A3 Glendale $980 1 1 554
1223 W Grand Avenue Unit 9 Phoenix $995 1 1 500
309 S 2nd Street Unit 2 Buckeye $995 1 1 500
2936 N 39th Street Unit 103 Phoenix $995 1 1 645
6022 S 3rd Street Unit 3 Phoenix $995 1 1 630
1840 W Glenrosa Avenue Unit B Phoenix $995 2 1 700
603 S Bellview -- Unit 1 Mesa $995 1 1 560
26 W 6th Place Unit 1 Mesa $995 1 1 700
4127 N 18th Place Unit 3 Phoenix $995 1 1 400
2417 W Campbell Avenue Unit 304,20 Phoenix $999 2 1 725
7521 W Palmaire Avenue Unit 1 Glendale $999 2 1 700
210 E Jones Avenue Unit 9 Phoenix $999 1 1 750
602 E Townley Avenue Unit 106,20 Phoenix $999 2 1 700
1222 E Mountain View Road Unit 118 Phoenix $999 2 1 783
502 N 11th Street Unit 2 Phoenix $999 1 1 703
9631 N 12th Avenue Unit 202 Phoenix $999 2 1 850
2002 E Sweetwater Avenue Unit 208 Phoenix $999 2 1 800
709 W 1st Street Unit 3 Mesa $1,000 1 1 500
1134 W Dragoon Circle Unit 1134 Mesa $1,000 2 1 773

Search Filters
Save Search
Login/Register