Property Information for 5720 N 64th Drive
Property Information | |||
---|---|---|---|
Price | $ 399,900 Price Per SqFt: $ 256 Est. Mortgage: | HOA | N/A |
Address | 5720 N 64th Drive | Type | Residential |
City | Glendale | Construction | Block |
Postal Code | 85301 | Garage | 1 |
County | Maricopa | Year Built | 1959 |
Bed / Bath | 4 / 2 | Builder | JOHN F LONG |
Parking | N/A | Home Style | N/A |
Gross Taxes | $ 689 | Square Feet | 1,561 Sq.Ft. |
Property Features | |
---|---|
Landscaping | Auto Timer H2O Back,Auto Timer H2O Front,Grass Back,Grass Front,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
Heating | Natural Gas |
Cooling | Ceiling Fan(s),Refrigeration |
Water | City Water |
Sewage | Sewer - Public |
Floors | Carpet,Laminate,Tile |
Roof | Comp Shingle |
Kitchen | Dishwasher,Refrigerator,Wall Oven(s) |
Laundry | In Garage,Other |
Utilities | SRP,SW Gas |