Property Information for 25824 N 66th Drive
Property Information | |||
---|---|---|---|
Price | $ 469,999 Price Per SqFt: $ 299 Est. Mortgage: | HOA | Eagle Ridge $ 121 Semi-Annually $ 250 Transfer Fee |
Address | 25824 N 66th Drive | Type | Residential |
City | Phoenix | Construction | Frame - Wood |
Postal Code | 85083 | Garage | 2 |
County | Maricopa | Year Built | 2000 |
Bed / Bath | 3 / 2 | Builder | Dave Brown |
Parking | N/A | Home Style | N/A |
Gross Taxes | $ 1,766 | Square Feet | 1,571 Sq.Ft. |
Property Features | |
---|---|
Exterior | Covered Patio(s) |
Landscaping | Auto Timer H2O Back,Auto Timer H2O Front,Grass Back,Grass Front |
Heating | Natural Gas |
Cooling | Refrigeration |
Water | City Water |
Sewage | Sewer - Public |
Floors | Carpet,Tile |
Roof | Tile |
Kitchen | 220 Volts in Kitchen,Built-in Microwave,Dishwasher,Disposal,Non-laminate Counter,Pantry,Range/Oven Elec,Refrigerator |
Laundry | Dryer Included,Washer Included |
Utilities | APS,SW Gas |