Property Information for 3810 N Maryvale Parkway Unit 1068
Property Information | |||
---|---|---|---|
Price | $ 1,650 Price Per SqFt: $ 2 Est. Mortgage: | HOA | GRAYBRIAR COMMUNITY |
Address | 3810 N Maryvale Parkway Unit 1068 | Type | Residential Rental |
City | Phoenix | Construction | Frame - Wood |
Postal Code | 85031 | Garage | N/A |
County | Maricopa | Year Built | 1983 |
Bed / Bath | 2 / 2 | Builder | UNKNWN |
Parking | 1 | Home Style | N/A |
Gross Taxes | $ 0 | Square Feet | 936 Sq.Ft. |
Property Features | |
---|---|
Landscaping | Gravel/Stone Front |
Heating | Electric |
Cooling | Refrigeration |
Water | City Water |
Sewage | Sewer - Public |
Parking | Assigned Parking |
Floors | Carpet,Tile |
Roof | Built-Up |
Kitchen | Dishwasher,Granite Countertops,Range/Oven Elec,Refrigerator |
Laundry | Dryer Included,Washer Included |
Utilities | SRP |