Property Information for 19777 N 76th Street Unit 2158
Property Information | |||
---|---|---|---|
Price | $ 2,600 Price Per SqFt: $ 2 Est. Mortgage: | HOA | Grayhawk |
Address | 19777 N 76th Street Unit 2158 | Type | Residential Rental |
City | Scottsdale | Construction | Frame - Wood |
Postal Code | 85255 | Garage | 1 |
County | Maricopa | Year Built | 2000 |
Bed / Bath | 1 / 1 | Builder | AVENUE COMMUNITIES |
Parking | N/A | Home Style | N/A |
Gross Taxes | $ 0 | Square Feet | 1,226 Sq.Ft. |
Property Features | |
---|---|
Exterior | Patio |
Landscaping | None |
Heating | Electric |
Cooling | Ceiling Fan(s),Refrigeration |
Water | City Water |
Sewage | Sewer - Public |
Floors | Carpet,Vinyl |
Roof | Tile |
Kitchen | Built-in Microwave,Dishwasher,Kitchen Island,Refrigerator |
Laundry | Dryer Included,Washer Included |
Utilities | APS |