Property Information for 7625 E Camelback Road Unit A217
Property Information | |||
---|---|---|---|
Price | $ 399,000 Price Per SqFt: $ 374 Est. Mortgage: | HOA | Maya Condominiums $ 561 Monthly $ 100 Transfer Fee |
Address | 7625 E Camelback Road Unit A217 | Type | Residential |
City | Scottsdale | Construction | Other (See Remarks) |
Postal Code | 85251 | Garage | N/A |
County | Maricopa | Year Built | 1971 |
Bed / Bath | 2 / 2 | Builder | unknown |
Parking | 1 | Home Style | N/A |
Gross Taxes | $ 515 | Square Feet | 1,066 Sq.Ft. |
Property Features | |
---|---|
Exterior | Balcony,Covered Patio(s) |
Bedrooms | Master Bedroom Walk-in Closet |
Landscaping | Grass Back |
Heating | Electric |
Cooling | Refrigeration |
Water | City Water |
Sewage | Sewer - Public |
Parking | Assigned Parking |
Floors | Carpet,Vinyl |
Roof | Built-Up |
Kitchen | Built-in Microwave,Dishwasher,Granite Countertops,Range/Oven Elec,Refrigerator |
Laundry | None |
Utilities | SRP |